Free Shipping For Orders over $60 - Safe shopping (SSL)

Sale!
1720089.jpg

Shoes – Le Coq Sportif Saint Gaetan Inf Cvs Black/Yellow

$41.00 $36.65
Browse wishlist

The sophisticated Saint Gaetan Inf CVS is an ultra-refined model from the kids' vulcanised collection. This shoe has a cute canvas upper, velcro closure, a…

In stock

Description

The sophisticated Saint Gaetan Inf CVS is an ultra-refined model from the kids' vulcanised collection. This shoe has a cute canvas upper, velcro closure, and a toe cap to reduce wear. This slim, streamlined shoe comes in several attractive seasonal variations, including a tricolour version. With the Saint Gaetan Inf CVS, you're never too young to be stylish!
Canvas
100%TEXTILE
100%TEXTILE
100%RUBBER

  Share your opinion!

Let other people know your thoughts on this product!

  • 30 Days Return Guarantee
  • Free Delivery From $60
  • Secure Shopping SSL Encryption
  • Payment Methods:  

Men clothes size guide

XS S M L XL XXL
France 34/36 38/40 42/44 46/48 50/52 54/56
Italy 44/46 48/50 52/54 56/58 60/62 64/66
Spain 40/42 44/46 48/50 52/54 56/58 60/62
United-Kingdom 33/35 36/38 39/41 42/44 45/47 48/50
In cm 168 173 178 183 188 193
Chest 80-84 88-92 96-100 104-108 112-116 120-124
Waist 68-72 76-80 84-88 92-96 100-104 108-112
Hips 90-92 94 96 98-100 102-104 106-108 110-112

Man shoes size guide

EURO 39 40 41 42 43 44 45 46 47
UK 5.5 6 7 8 9 10 10.5 11 12
US 6.5 7.5 8.5 9 10 10.5 11.5 12 13
JAP 25 25.5 26 27 27.7 28 29 29.9 30

Guide of women's clothing sizes

XXS XS S M L XL
France 32 34/36 38/40 40/42 44/46 46/48
Italy 36 38/40 42/44 44/46 48/50 50/52
Spain 32 34/36 38/40 40/42 44/46 46/48
United-Kingdom 6 8/10 12/14 14/16 18/20 20/22
In cm 158 163 168 173 178 183
Chest 74-78 80-84 88-92 94-98 100-104 108-112
Waist 54-58 60-65 70-75 78-83 84-91 93-97
Hips 80-84 86-90 94-98 100-104 106-110 112-116

Women shoes size guide

EURO 36 37 38 39 40 41 42
UK 3 4 5 5.5 6 7 8
US 5.5 6 7 7.5 8.5 9.5 10
JAP 23 23.5 24 25 25.5 26 27

Child clothes size guide

Age (years) 8 10 12 14
In cm 128 140 152 164
Chest 66 72 78 84
Waist 60 65 69.5 74.5
Hips 70 76 82 88

Child shoes size guide

EURO 21 22 23 24 25 26 27 28 29 30
UK 4.5 5 6 7 7.5 8 9 9.5 10 11
US 5 5.5 6.5 7.5 8 9 9.5 10.5 11 12
JAP 13 13.5 14 15 15.5 16 17 17.5 18 19
EURO 31 32 33 34 35 36 37 38 39
UK 12 13 1 1.5 2 3 4 5 5.5
US 12.5 1 2 2.5 3.5 4.5 5 6 6.5
JAP 19.5 20 21 21.5 22 23 23.5 24 25
Tell us why you love❤ this product

© Copyright 2018 dokgemiis.com - All Rights Reserved.